Population numbers
The population of Southampton is currently estimated at 231,200 according to the Mid Year Estimate 2007, produced by the Office of National Statistics, of which 117,000 are male and 114,200 are female.
The table below gives a 5 year age breakdown of the population of Southampton. For more information on this table or in a different format please contact Vanella Mead Research and Information Officer on 023 8083 3406 or email statistics@southampton.gov.uk
| Age | Male | Female | Total |
| Total | 117,000 | 114,200 | 231,200 |
| Aged under 1 year | 1,400 | 1,400 | 2,800 |
| Aged 1 - 4 years | 4,900 | 4,800 | 9,800 |
| Aged 5 - 9 years | 5,400 | 5,200 | 10,600 |
| Aged 10 - 14 years | 5,900 | 5,800 | 11,800 |
| Aged 15 - 19 years | 8,300 | 8,200 | 16,400 |
| Aged 20 - 24 years | 16,400 | 14,700 | 31,100 |
| Aged 25 - 29 years | 13,200 | 11,200 | 24,400 |
| Aged 30 - 34 years | 8,700 | 8,200 | 17,000 |
| Aged 35 - 39 years | 8,100 | 7,400 | 15,500 |
| Aged 40 - 44 years | 7,800 | 7,100 | 14,900 |
| Aged 45 - 49 years | 6,800 | 6,400 | 13,200 |
| Aged 50 - 54 years | 6,100 | 5,600 | 11,600 |
| Aged 55 - 59 years | 5,700 | 5,500 | 11,200 |
| Aged 60 - 64 years | 5,200 | 5,000 | 10,200 |
| Aged 65 - 69 years | 3,800 | 4,000 | 7,800 |
| Aged 70 - 74 years | 3,200 | 3,500 | 6,700 |
| Aged 75 - 79 years | 2,700 | 3,600 | 6,200 |
| Aged 80 - 84 years | 1,900 | 3,100 | 5,000 |
| Aged 85 and over | 1,600 | 3,300 | 5,000 |
Source: Mid Year Estimate 2007. Released 21/08/08. Due to rounding totals may not sum.
Last updated: 22 August 2008

