Other useful websites:
Related Documents:

Population numbers

The population of Southampton is currently estimated at 231,200 according to the Mid Year Estimate 2007, produced by the Office of National Statistics, of which 117,000 are male and 114,200 are female.

The table below gives a 5 year age breakdown of the population of Southampton. For more information on this table or in a different format please contact Vanella Mead Research and Information Officer on 023 8083 3406 or email statistics@southampton.gov.uk

Age Male Female Total
Total 117,000114,200231,200
Aged under 1 year 1,4001,4002,800
Aged 1 - 4 years 4,9004,8009,800
Aged 5 - 9 years 5,4005,20010,600
Aged 10 - 14 years 5,9005,80011,800
Aged 15 - 19 years 8,3008,20016,400
Aged 20 - 24 years 16,40014,70031,100
Aged 25 - 29 years 13,20011,20024,400
Aged 30 - 34 years 8,7008,20017,000
Aged 35 - 39 years 8,1007,40015,500
Aged 40 - 44 years 7,8007,10014,900
Aged 45 - 49 years 6,8006,40013,200
Aged 50 - 54 years 6,1005,60011,600
Aged 55 - 59 years 5,7005,50011,200
Aged 60 - 64 years 5,2005,00010,200
Aged 65 - 69 years 3,8004,0007,800
Aged 70 - 74 years 3,2003,5006,700
Aged 75 - 79 years 2,7003,6006,200
Aged 80 - 84 years 1,9003,1005,000
Aged 85 and over 1,6003,3005,000

Source: Mid Year Estimate 2007. Released 21/08/08. Due to rounding totals may not sum.


Last updated: 22 August 2008

Southampton City Council, Civic Centre, Southampton, SO14 7LY - email gateway@southampton.gov.uk - tel 023 8022 3855 - minicom 023 8083 2798