Council Tax Bands 2008
The charges from 1st April 2008 For Southampton City Council are as follows.
| Band | SCC Band Charges | With Police | With Fire Precept | TOTAL |
| A | £782.98 | £90.36 | £38.82 | £912.16 |
| B | £913.48 | £105.42 | £45.29 | £1064.19 |
| C | £1043.97 | £120.48 | £51.76 | £1216.21 |
| D | £1174.47 | £135.54 | £58.23 | £1368.24 |
| E | £1435.46 | £165.66 | £71.17 | £1672.29 |
| F | £1696.46 | £195.78 | £84.11 | £1976.35 |
| G | £1957.45 | £225.90 | £97.05 | £2280.40 |
| H | £2348.94 | £271.08 | £116.46 | £2736.48 |
Last updated: 19 March 2008

