Council Tax Bands 2007
The charges from 1st April 2007 For Southampton City Council are as follows.
| Band | SCC Band Charges | With Police | With Fire Precept | TOTAL |
| A | £756.54 | £83.58 | £37.38 | £877.50 |
| B | £882.63 | £97.51 | £43.61 | £1023.75 |
| C | £1008.72 | £111.44 | £49.84 | £1170.00 |
| D | £1134.81 | £125.37 | £56.07 | £1316.25 |
| E | £1386.99 | £153.23 | £68.53 | £1608.75 |
| F | £1639.17 | £181.09 | £80.99 | £1901.25 |
| G | £1891.35 | £208.95 | £93.45 | £2193.75 |
| H | £2269.62 | £250.74 | £112.14 | £2632.50 |
Council Tax Bands 2008
The charges from 1st April 2008 to 31st March 2009 for Southampton City Council are as follows.
Last updated: 19 March 2008

